Infiniti just launched the third-generation QX80, a full-size family SUV with seven seats, Japanese reliability, and exclusive luxury. The second-generation Infiniti QX80 is one of the most popular and successful SUVs in the world, but the third-generation QX80 has come to take its crown.
Will the new QX80 be able to dethrone its predecessor? We’ll find out in a bit as we have a proper 1v1 comparison of both of these top SUVs. But first, let’s learn a thing or two about Infiniti.
Infiniti
Infiniti, Nissan’s luxury vehicle division, was founded in 1989 and offers premium cars known for style, performance, and technology. With a focus on elegant design, advanced features, and robust engines, Infiniti appeals to drivers seeking sophistication and a high-quality driving experience. Models like the QX80 SUV and Q50 sedan are popular, showcasing Infiniti’s blend of luxury and innovation.
Infiniti QX80 New vs. Old: Editor’s POV
The older Infiniti QX80 is one of the most iconic SUVs ever made. The world wouldn’t have been a better place without it. As much as it pains us to say this, the 3rd-gen QX80 is better than the older one in almost every way, except the 3rd-gen QX80’s back is straight-up ugly.
Infiniti has made many improvements, but the back is a turn-off for us. Apart from that, the new model is a fantastic car. It is a little overpriced, but still, even at the price of AED 510,000, it is better than the Cadillac Escalade and most of the other 7-seater giants.
Performance
Let’s talk about the performance specs of both of these vehicles:
Specs | Infiniti QX80 2nd-gen | Infiniti QX80 3rd-gen |
Engine | V8 | V6 |
Forced Induction | NA | Twin-Turbocharged |
Displacement | 5600cc | 3500cc |
Transmission | 7-Speed AT | 9-Speed AT |
Drivetrain | 4WD | 4WD |
Power | 400 Hp | 450 Hp |
Torque | 560 Nm | 700 Nm |
0-100 km/h | 5.9 sec | 5.3 sec |
Fuel Economy | 6.3 km/l | 8.5 km/l |
Weight | 3,409 kg | 3,200 kg |
From these stats, it is evident that the newer model is indeed better than the old one. Purists may miss the naturally aspirated V8, but the twin-turbo V6 is faster and more fuel-efficient. Still, there is no replacement for displacement.
Interior
Let’s compare these cars interior-wise:
Specs | Infiniti QX80 2nd-gen | Infiniti QX80 3rd-gen |
No. of seats | 7-8 | 7-8 |
Seat Material | Semi-aniline leather-appointed seats with dot-quilting and hand-stitching. | Semi-aniline leather-appointed seats with dot-quilting and hand-stitching. |
Paddle Shifters | Not Available | Not Available |
Multimedia | Infiniti InTouch infotainment system with an 8-inch VGA display. | Infiniti InTouch infotainment system featuring two 14.3-inch touchscreen displays. |
Apple CarPlay and Android Auto | Not Available | Available |
Wireless charging | Not Available | Available |
Ambient Lighting | Not Available | 64-color ambient lighting |
Sunroof | Available | Panoramic Moonroof |
Sound System | Bose 13-speaker Premium Audio system | Klipsch premium audio system with headrest integrated speakers |
Seat Functions | Heated and ventilated front seats; heated second-row seats. | Heated and ventilated front seats; heated second-row seats; massaging function for second-row seats; reclining third-row seats. |
Boot Capacity | 2,693 liters (with 2nd and 3rd row folded) | 2,860 liters (with 2nd and 3rd row folded) |
As we can see, the third-gen Infiniti QX80 is indeed more advanced than its older model. The boot capacity has been increased by almost 150 liters. You also get a much-needed moonroof and ambient lighting, which make your travel worthwhile.
Safety and Driver Assistance
Up till now, the new QX80 is the champ. Let’s compare the safety and driver assistance features of both of these cars and decide for sure which one is better:
Specs | Infiniti QX80 2nd-gen | Infiniti QX80 3rd-gen |
No. of Airbags | 6 | 8 |
Anti-lock Braking System (ABS) | Yes | Yes |
Electronic Brake-force Distribution (EBD) | Yes | Yes |
Automated Emergency Braking (AEB) | Yes | Yes |
Cruise Control | Yes | Yes |
ISOFIX | Yes | Yes |
Electronic Power Steering (EPS) | Not available | Yes |
Rear Cross-Traffic Alert (RCTA) | Yes | Yes |
Blind Spot Monitoring (BSM) | Yes | Yes |
Tire Pressure Monitoring System (TPMS) | Yes | Yes |
Hill Start Assist (HSA) | Yes | Yes |
Vehicle Stability Control (VSC) | Yes | Yes |
Traction Control (TRC) | Yes | Yes |
Heads-Up Display (HUD) | Not available | Yes |
Lane Departure Assist | Yes | Yes |
Lane Change Assist | Not available | Yes |
360 Cameras | Yes | Yes |
Parking Sensors | Yes | Yes |
The third-generation Infiniti QX80 ticked every box and won in terms of safety and driver assistance features. Nonetheless, the second-generation Infiniti QX80 was just a little behind, too, as it missed only a few of those features. It was up-to-par in terms of technology before, and it still is.