Tesla Model 3 Facelift vs. Kia EV6 | Best Selling Asian and American EVs
When we talk about EV cars, Tesla is the first brand that pops up in our minds. A revolutionary brand that has changed how we look at electric cars. Model 3, although not a cheap car, but as per the Tesla, is the cheapest model you can get, and it’s the compact sedan for anyone looking for a not-so-expensive sedan EV.
Now that its facelift has been launched in UAE, it competes with many models, including the Kia EV6. Although the EV6 is a crossover and the Model 3 is a sedan, both compete in terms of price tag.
Let’s compare both cars quickly to see which delivers more value and which is best for whom.
Tesla Model 3 Facelift
The Tesla Model 3 is one of people’s first choices when it comes to EV cars, and it makes sense because Tesla is the brand that introduced the world to the electric revolution. Tesla offers the Model S, a D-segment upper-segment EV, the Model X, a crossover, and the Model 3, a C-segment compact sedan similar in dimensions to the BMW 3 series or Mercedes C Class.
The 2025 facelift has some good refinements, including a redesign of headlights, bumpers, and tail lights. The new colors surely look good and are more sophisticated than the older generation, which looked elegant and posh.
The drive quality of this EV sedan is superb, cabin isolation is good, the built quality on the interior side is also refined, with no loose plastic or fabric, and everything is nicely packed. And, of course, it’s Tesla, so you get a hell of a lot of tech goodies and even some easter eggs.
The car is also practical; you can fit 4 kids and 2 adults or 4 adults and 1 kid with 3 full-size suitcases.
Plus, don’t forget Tesla’s charging infrastructure is best in the world that no other EV brand can compete.
KIA EV6
KIA EV6 is a whole other thing. While Model 3 is minimal, EV6 uses more buttons and aesthetics, and it is more like a Cyberpunk style. The bold designs look good on it and make sense, unlike other manufacturers who just copy-paste cars from sci-fi video games and movies.
Although Kia says it’s a crossover, it’s not a proper crossover; it’s more like a big segment hatchback, which is why the boot space is not good compared to the Model 3.
Sit inside, and the interior is superb, too. All materials look premium to the touch, and they do not feel cheap. However, unlike Model 3, in which all controls are controlled by the TV, like infotainment, EV6 still offers physical control buttons, so you can control the majority of the car features from that.
The drive quality is also nice. Due to the battery pack, which is located on the floor, its center of mass is lower, and hence, the road stability is solid, with no extra wobbles if another car gives you a pass-by.
However, unlike Tesla Model 3, it can’t compete the infrastructure of charging stations that Tesla offers. Still, if you prefer stylings and don’t like boring elegant finishing like Model 3, EV6 might what you need.
Here’s a 1-1 comparison of both cars:
Performance
Here’s a performance comparison:
Specs | Tesla Model 3 Long Range | Kia EV6 Light Long Range |
Top Speed | 185 km/h | 201 km/h |
Total Power | 168 kW (228 PS) | 366 kW (498 PS) |
Total Torque | 350 Nm | 493 Nm |
Drive | Rear | AWD |
Nominal Capacity | 77.4 kWh | 78.1 kWh |
Useable Capacity | 74.0 kWh* | 75.0 kWh* |
Battery Type | Lithium-ion | Lithium-ion |
Range | 545 Km (EVDB) | 430 Km (EVDB) |
Number of Cells | 384 | 4416 |
Pack Configuration | 192s2p | 96s46p |
Architecture | 800 V | 400 V |
Nominal Voltage | 697 V | 357 V |
Interior Details
Here are the interior specs of both cars
Specs | Tesla Model 3 Long Range | Kia EV6 Light Long Range |
Touchscreen Display | 15-inch | 12.3-inch |
Audio System | Premium Audio with 14 speakers, 1 subwoofer | Meridian Audio with 14 speakers |
Climate Control | Dual-zone automatic | Dual-zone automatic |
Heated Seats | Front and rear heated seats | Front seats heated |
Ventilated Seats | Not available | Available (front seats only) |
Wireless Charging | Available | Available |
USB Ports | 4 USB-C ports | Multiple USB ports (including Type-C) |
Power-adjustable Seats | 12-way adjustable driver seat with lumbar support | 10-way adjustable driver seat with lumbar support |
Upholstery | Premium-engineered black material | Vegan leather |
Ambient Lighting | Interior ambient lighting | Interior ambient lighting |
Sun Visors | Illuminated with vanity mirrors | Illuminated with vanity mirrors |
Cup Holders | Front (2), Rear center armrest (2) | Front (2), Rear (2) |
Storage | Center console with storage compartment | Ample interior storage spaces |
Digital Instrument Cluster | Integrated into the central display | 12.3-inch digital instrument cluster |
Steering Wheel Adjustments | Power-adjustable | Manual |
Keyless Entry and Start | Keyless entry and driving | Keyless entry and push-button start |
Exterior
Here are all the exterior specs of both cars:
Specs | Tesla Model 3 Long Range | Kia EV6 Light Long Range |
Lights | LED headlights | LED headlights |
Daytime Running Lights (DRLs) | Standard | Standard |
Wheels | 18” Alloy Wheels with Aero Covers | 19” Alloy Wheels |
Roof | Tinted glass roof with UV and IR protection | Available panoramic sunroof |
Side Mirrors | Power folding, heated, auto-dimming | Power folding, heated, auto-dimming |
Door Handles | Flush door handles | Flush door handles |
Tailgate | Power lift tailgate | Power lift tailgate |
Exterior Finish Options | Pearlescent multi-coat paint options | Multiple color options |
Ground Clearance | 140 mm | Approximately 155 mm |
Overall Length | 4,694 mm | 4,695 mm |
Wheelbase | 2,875 mm | 2,900 mm |
Rear Spoiler | Carbon fiber (optional with Performance variant) | Not available |
Fog Lights | LED | LED |
Privacy Glass | Tinted privacy glass for rear passengers | Privacy glass for rear windows |
Safety Specs
Here are all the safety specs of both cars:
Specs | Tesla Model 3 Long Range | Kia EV6 Light Long Range |
Airbags | Front, side, curtain airbags | Front, side, curtain airbags |
Collision Avoidance | Emergency braking, collision warning | Forward collision-avoidance assist |
Blind-Spot Monitoring | Available | Available |
Lane Assistance | Lane keeping and departure warning | Lane keeping and departure warning |
Adaptive Cruise Control | Available (Autopilot) | Smart Cruise Control |
Parking Assistance | Rear and front parking sensors | Rear and front parking sensors |
Self-Driving Capability | Full Self-Driving Capability (optional) | Not available |
Let us know what you think about these two EVs, and keep following Arabwheels blogs for future comparisons.