Overall Length | 4783 mm | 4694 mm |
Overall Width | 2080 mm | 1933 mm |
Overall Height | 1382 mm | 1443 mm |
Wheel Base | 2720 mm | 2875 mm |
Ground Clearance | 124 mm | 145 mm |
Kerb Weight | 1784 KG | 1612 KG |
Boot Space | 382 L | 425 L |
Seating Capacity | 4 persons | 5 persons |
No. of Doors | 2 doors | 4 doors |
Engine Type | Petrol | Electric |
Displacement | 2356 cc | N/A, Electric cc |
Horse Power | - | - |
Torque | - | - |
No. of Cylinders | 4 | N/A, Electric |
Cylinder Configuration | In-Line | N/A |
Compression Ratio | 10.0:1 | N/A:1 |
Valves per Cylinder | 4 | N/A |
Valve Mechanism | DOHC | N/A |
Fuel System | Direct Injection | Electric |
Electric Motor Power | 0 hp | 1 hp |
Battery type | - | Lithium-ion |
Battery Capacity | 0.0 kWh | 55.0 kWh |
Charging time | - | 5.0 Hours |
Range | 0 km | 448 km |
Max Speed | 250 KM/H | 225 KM/H |
Transmission Type | Manual (AT) | Automatic (Automatic) |
Gearbox | 6 - speed | 1 - speed |
Steering Type | Rack & Pinion | Rack & Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | 5.5m | 5.8m |
Suspension | McPherson Strut Coil Springs:Multi-Link Double Wishbone | McPherson Strut Coil Springs:McPherson Strut Coil Springs |
Brakes | Ventilated Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
Wheel Type | Steel Wheels | Steel Wheels |
Wheel Size | 18 in | 18 in |
PCD | 5 x 114.3mm | 5 x 114.3mm |
Tyre Size | 255/40/R19 | 235/45/R18 |
Spare Tyre | ||
Spare Tyre Size | - | - |
Fuel Tank Capacity | 59 L | 52 L |
Mileage City | 8 KM/L | 0 KM/L |
Mileage Highway | 10 KM/L | 0 KM/L |
No. of Airbags | 6 | 8 |
No. of Seatbelts | 4 | 5 |
Immobilizer | ||
Anti-Lock Braking System (ABS) | ||
Down Hill Assist Control | ||
Hill Start Assist Control | ||
Traction Control | ||
Vehicle Stability Control | ||
Child Lock | ||
ISOFIX Child Seat Anchors |
Alloy Wheels | ||
Front Fog Lights | ||
Colored Outside Door Handles | 0 | 0 |
Side Mirrors With Indicators | ||
Sun Roof | ||
Moon Roof | ||
Adjustable Headlights | ||
DRLs | ||
Rear Spoiler |
Tachometer | ||
Multi Info |
CD Player | ||
DVD Player | ||
USB and Auxillary Cable | ||
Display Size | 8.0 in | 15.0 in |
Front Speakers | ||
Rear Speakers | ||
Rear Seat Entertainment |
Air Conditioner | ||
Climate Control | ||
Heater | ||
Defogger | ||
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | ||
Central Locking | ||
Power Door Locks | ||
Power Steering | ||
Power Windows | ||
Power Mirrors | ||
Power Boot | ||
Steering Adjustment | ||
Steering Switches | ||
Cruise Control | ||
Driving Modes | ||
Navigation | ||
Optional Navigation | ||
Front Camera | ||
Rear Camera | ||
Rear Central Control | ||
Rear AC Vents | ||
Rear Folding Seat | ||
Rear Headrest | 2 | 3 |
Rear Wiper | ||
Seat Material Type | Leather | Leather |
Heated Seats | ||
Arm Rest | ||
Handbrake | Electric | - |
Cup Holders | ||
CoolBox | ||
Interior Lighting | ||
Front Power Outlet | ||
Rear Power Outlet |