Overall Length | 4580 mm | 4055 mm |
Overall Width | 1795 mm | 1740 mm |
Overall Height | 1455 mm | 1460 mm |
Wheel Base | 2725 mm | 2538 mm |
Ground Clearance | 158 mm | 150 mm |
Kerb Weight | 1383 KG | 1,500 KG |
Boot Space | 295 L | 311 L |
Seating Capacity | 5 persons | 5 persons |
No. of Doors | 4 doors | 5 doors |
Engine Type | Petrol | Electric |
Displacement | 1998 cc | N/A, Electric cc |
Horse Power | - | - |
Torque | - | - |
No. of Cylinders | 4 | N/A, Electric |
Cylinder Configuration | In-Line | N/A |
Compression Ratio | 13.0:1 | N/A:1 |
Valves per Cylinder | 4 | N/A |
Valve Mechanism | DOHC | N/A |
Fuel System | MPFI | Electric |
Electric Motor Power | 0 hp | 1 hp |
Battery type | - | Lithium-ion |
Battery Capacity | 0.0 kWh | 50.0 kWh |
Charging time | - | 8.0 Hours |
Range | 0 km | 340 km |
Max Speed | 183 KM/H | 150 KM/H |
Transmission Type | Automatic (Automatic) | Automatic (Automatic) |
Gearbox | 6 - speed | 1 - speed |
Steering Type | Rack & Pinion | Rack & Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | 5.5m | 5.5m |
Suspension | McPherson Strut Coil Springs:Multi-Link Double Wishbone | McPherson Strut Coil Springs:Torsion Beam with Coil Springs |
Brakes | Solid Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 18 in | 16 in |
PCD | 5 x 114.3mm | 4 x 108mm |
Tyre Size | 215/45/R18 | 195/55/R16 |
Spare Tyre | ||
Spare Tyre Size | - | - |
Fuel Tank Capacity | 51 L | Electric L |
Mileage City | 9 KM/L | 0 KM/L |
Mileage Highway | 13 KM/L | 0 KM/L |
No. of Airbags | 6 | 6 |
No. of Seatbelts | 5 | 5 |
Immobilizer | ||
Anti-Lock Braking System (ABS) | ||
Down Hill Assist Control | ||
Hill Start Assist Control | ||
Traction Control | ||
Vehicle Stability Control | ||
Child Lock | ||
ISOFIX Child Seat Anchors |
Alloy Wheels | ||
Front Fog Lights | ||
Colored Outside Door Handles | 0 | 0 |
Side Mirrors With Indicators | ||
Sun Roof | ||
Moon Roof | ||
Adjustable Headlights | ||
DRLs | ||
Rear Spoiler |
Tachometer | ||
Multi Info |
CD Player | ||
DVD Player | ||
USB and Auxillary Cable | ||
Display Size | 8.8 in | 7.0 in |
Front Speakers | ||
Rear Speakers | ||
Rear Seat Entertainment |
Air Conditioner | ||
Climate Control | ||
Heater | ||
Defogger | ||
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | ||
Central Locking | ||
Power Door Locks | ||
Power Steering | ||
Power Windows | ||
Power Mirrors | ||
Power Boot | ||
Steering Adjustment | ||
Steering Switches | ||
Cruise Control | ||
Driving Modes | ||
Navigation | ||
Optional Navigation | ||
Front Camera | ||
Rear Camera | ||
Rear Central Control | ||
Rear AC Vents | ||
Rear Folding Seat | ||
Rear Headrest | 3 | 3 |
Rear Wiper | ||
Seat Material Type | Leather | Fabric |
Heated Seats | ||
Arm Rest | ||
Handbrake | - | - |
Cup Holders | ||
CoolBox | ||
Interior Lighting | ||
Front Power Outlet | ||
Rear Power Outlet |