Overall Length | 4300 mm | 4447 mm |
Overall Width | 1815 mm | 1841 mm |
Overall Height | 1550 mm | 1624 mm |
Wheel Base | 2605 mm | 2675 mm |
Ground Clearance | 165 mm | 200 mm |
Kerb Weight | 1835 KG | 1,650 KG |
Boot Space | 434 L | 520 L |
Seating Capacity | 5 persons | 5 persons |
No. of Doors | 5 doors | 5 doors |
Engine Type | Electric | Hybrid |
Displacement | Electric cc | 1598 cc |
Horse Power | - | - |
Torque | - | - |
No. of Cylinders | N/A, Electric | 4 |
Cylinder Configuration | N/A | In-Line |
Compression Ratio | N/A:1 | 10.5:1 |
Valves per Cylinder | N/A | 4 |
Valve Mechanism | N/A | DOHC |
Fuel System | Electric | Direct Injection |
Electric Motor Power | 1 hp | 2 hp |
Battery type | Lithium-ion | - |
Battery Capacity | 50.0 kWh | 13.8 kWh |
Charging time | 7.0 Hours | - |
Range | 300 km | 55 km |
Max Speed | 150 KM/H | 240 KM/H |
Transmission Type | Automatic (Automatic) | Automatic (Automatic) |
Gearbox | 1 - speed | 8 - speed |
Steering Type | Rack & Pinion | Rack & Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | 5.3m | 5.5m |
Suspension | McPherson Strut Coil Springs:Torsion Beam with Coil Springs | McPherson Strut Coil Springs:Multi-Link Double Wishbone |
Brakes | Solid Disc:Ventilated Disc | Solid Disc:Solid Disc |
Wheel Type | Alloy Wheels | Steel Wheels |
Wheel Size | 17 in | 19 in |
PCD | 5 x 108mm | 5 x 108mm |
Tyre Size | 215/60/R17 | 225/55/R19 |
Spare Tyre | ||
Spare Tyre Size | - | - |
Fuel Tank Capacity | 52 L | 43 L |
Mileage City | 0 KM/L | 18 KM/L |
Mileage Highway | 0 KM/L | 16 KM/L |
No. of Airbags | 6 | 6 |
No. of Seatbelts | 5 | 5 |
Immobilizer | ||
Anti-Lock Braking System (ABS) | ||
Down Hill Assist Control | ||
Hill Start Assist Control | ||
Traction Control | ||
Vehicle Stability Control | ||
Child Lock | ||
ISOFIX Child Seat Anchors |
Alloy Wheels | ||
Front Fog Lights | ||
Colored Outside Door Handles | 0 | 0 |
Side Mirrors With Indicators | ||
Sun Roof | ||
Moon Roof | ||
Adjustable Headlights | ||
DRLs | ||
Rear Spoiler |
Tachometer | ||
Multi Info |
CD Player | ||
DVD Player | ||
USB and Auxillary Cable | ||
Display Size | 10.0 in | 10.0 in |
Front Speakers | ||
Rear Speakers | ||
Rear Seat Entertainment |
Air Conditioner | ||
Climate Control | ||
Heater | ||
Defogger | ||
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | ||
Central Locking | ||
Power Door Locks | ||
Power Steering | ||
Power Windows | ||
Power Mirrors | ||
Power Boot | ||
Steering Adjustment | ||
Steering Switches | ||
Cruise Control | ||
Driving Modes | ||
Navigation | ||
Optional Navigation | ||
Front Camera | ||
Rear Camera | ||
Rear Central Control | ||
Rear AC Vents | ||
Rear Folding Seat | ||
Rear Headrest | 3 | 3 |
Rear Wiper | ||
Seat Material Type | Fabric | Leather |
Heated Seats | ||
Arm Rest | ||
Handbrake | - | - |
Cup Holders | ||
CoolBox | ||
Interior Lighting | ||
Front Power Outlet | ||
Rear Power Outlet |