Overall Length | 4751 mm | 4950 mm |
Overall Width | 1920 mm | 1930 mm |
Overall Height | 1624 mm | 1730 mm |
Wheel Base | 2890 mm | 2850 mm |
Ground Clearance | 167 mm | 200 mm |
Kerb Weight | 1995 KG | 1800 KG |
Boot Space | 2158 L | 658 L |
Seating Capacity | 5 persons | 7 persons |
No. of Doors | 4 doors | 5 doors |
Engine Type | Electric | Hybrid |
Displacement | Electric cc | 2490 cc |
Horse Power | - | - |
Torque | - | - |
No. of Cylinders | N/A, Electric | 4 |
Cylinder Configuration | N/A | In-Line |
Compression Ratio | N/A:1 | 13:1 |
Valves per Cylinder | N/A | 4 |
Valve Mechanism | N/A | DOHC |
Fuel System | Electric | MPFI |
Electric Motor Power | 1 hp | 1 hp |
Battery type | Lithium-ion | - |
Battery Capacity | 55.0 kWh | 1.9 kWh |
Charging time | 5.0 Hours | - |
Range | 393 km | 80 km |
Max Speed | 217 KM/H | 180 KM/H |
Transmission Type | Automatic (Automatic) | CVT (CVT) |
Gearbox | 1 - speed | 1 - speed |
Steering Type | Rack & Pinion | Rack & Pinion |
Power Assisted | Electric | Electric |
Minimum Turning Radius | 5m | 5.8m |
Suspension | McPherson Strut Coil Springs:McPherson Strut Coil Springs | McPherson Strut Coil Springs:Multi-Link Double Wishbone |
Brakes | Ventilated Disc:Ventilated Disc | Solid Disc:Ventilated Disc |
Wheel Type | Steel Wheels | Alloy Wheels |
Wheel Size | 19 in | 18 in |
PCD | 5 x 114.3mm | 5 x 114.3mm |
Tyre Size | 255/45/R19 | 235/55/R18 |
Spare Tyre | ||
Spare Tyre Size | - | - |
Fuel Tank Capacity | 52 L | 65 L |
Mileage City | 0 KM/L | 17 KM/L |
Mileage Highway | 0 KM/L | 14 KM/L |
No. of Airbags | 8 | 8 |
No. of Seatbelts | 5 | 7 |
Immobilizer | ||
Anti-Lock Braking System (ABS) | ||
Down Hill Assist Control | ||
Hill Start Assist Control | ||
Traction Control | ||
Vehicle Stability Control | ||
Child Lock | ||
ISOFIX Child Seat Anchors |
Alloy Wheels | ||
Front Fog Lights | ||
Colored Outside Door Handles | 0 | 0 |
Side Mirrors With Indicators | ||
Sun Roof | ||
Moon Roof | ||
Adjustable Headlights | ||
DRLs | ||
Rear Spoiler |
Tachometer | ||
Multi Info |
CD Player | ||
DVD Player | ||
USB and Auxillary Cable | ||
Display Size | 15.0 in | 8.0 in |
Front Speakers | ||
Rear Speakers | ||
Rear Seat Entertainment |
Air Conditioner | ||
Climate Control | ||
Heater | ||
Defogger | ||
Key Type | Keyless Entry | Keyless Entry |
Keyless Entry | ||
Push Start | ||
Central Locking | ||
Power Door Locks | ||
Power Steering | ||
Power Windows | ||
Power Mirrors | ||
Power Boot | ||
Steering Adjustment | ||
Steering Switches | ||
Cruise Control | ||
Driving Modes | ||
Navigation | ||
Optional Navigation | ||
Front Camera | ||
Rear Camera | ||
Rear Central Control | ||
Rear AC Vents | ||
Rear Folding Seat | ||
Rear Headrest | 3 | 5 |
Rear Wiper | ||
Seat Material Type | Leather | Leather |
Heated Seats | ||
Arm Rest | ||
Handbrake | Electric | - |
Cup Holders | ||
CoolBox | ||
Interior Lighting | ||
Front Power Outlet | ||
Rear Power Outlet |